13 January 2021 | Training | |||
14 January 2021 | Training | |||
15 January 2021 | Training | |||
16 January 2021 | Training | |||
17 January 2021 | Training | |||
18 January 2021 | Training | |||
19 January 2021 | Training + Dom Mills Dressage Clinic | |||
20 January 2021 | Training | |||
21 January 2021 | Training | |||
22 January 2021 | Training | |||
23 January 2021 | Training | |||
24 January 2021 | Training | |||
25 January 2021 | Training: +Emma Hurworth 4-8pm. | |||
26 January 2021 | Training + Dom Mills Dressage Clinic | |||
27 January 2021 | Training | |||
28 January 2021 | Training | |||
29 January 2021 | Training | |||
30 January 2021 | Training | |||
31 January 2021 | Training | |||
01 February 2021 | Training | |||
02 February 2021 | Training + Dom Mills Dressage Clinic | |||
03 February 2021 | Training | |||
04 February 2021 | Training | |||
05 February 2021 | Training | |||
06 February 2021 | Arena Eventing. | |||
07February2021 | Senior + Club BS | |||
08February2021 | Training: +Emma Hurworth 4-8pm. | |||
09 February 2021 | ||||
10 February 2021 | Training + Dom Mills Dressage Clinic | |||
11 February 2021 | ||||
12 February 2021 | ||||
13February2021 | East Cornwall Pony Club Arena Event. (Schedule.) | |||
14February2021 | Unaffiliated Show Jumping. | |||
15 February 2021 | ||||
16 February 2021 | ||||
17 February 2021 | ||||
18 February 2021 | ||||
19 February 2021 | ||||
20February2021 | BD Dressage + Quest + Unaffiliated | |||
21February2021 | Mixed + Club BS | |||
22 February 2021 | Training: +Emma Hurworth 4-8pm. | |||
23 February 2021 | ||||
24 February 2021 | ||||
25 February 2021 | ||||
26 February 2021 | ||||
27February2021 | RC area qualifiers. BD Dressage + Quest + Unaffiliated | |||
28February2021 | RC area qualifiers | |||
01 March 2021 | ||||
02 March 2021 | ||||
03 March 2021 | ||||
04 March 2021 | ||||
05 March 2021 | ||||
06 March 2021 | BD Combined Training | |||
07 March 2021 | Senior + Club BS | |||
08 March 2021 | ||||
09 March 2021 | ||||
10 March 2021 | ||||
11 March 2021 | ||||
12 March 2021 | ||||
13 March 2021 | BD Dressage + Quest + Unaffiliated | |||
14 March 2021 | FBPC | |||
15 March 2021 | ||||
16 March 2021 | ||||
17 March 2021 | ||||
18 March 2021 | ||||
19 March 2021 | ||||
20 March 2021 | Unaffiliated Show Jumping. | |||
21 March 2021 | Mixed BS | |||
22 March 2021 | ||||
23 March 2021 | ||||
24 March 2021 | ||||
25 March 2021 | ||||
26 March 2021 | ||||
27 March 2021 | BD Dressage + Quest + Unaffiliated | |||
28 March 2021 | FBPC | |||
29 March 2021 | ||||
30 March 2021 | ||||
31 March 2021 | ||||
01 April 2021 | ||||
02 April 2021 | BD Dressage + Quest + Unaffiliated | |||
03 April 2021 | British Show Jumping. | |||
04 April 2021 | British Show Jumping. | |||
05 April 2021 | British Show Jumping. | |||
06 April 2021 | ||||
07 April 2021 | ||||
08 April 2021 | ||||
09 April 2021 | ||||
10 April 2021 | ||||
11 April 2021 | Unaffiliated Show Jumping. | |||
12 April 2021 | ||||
13 April 2021 | ||||
14 April 2021 | ||||
15 April 2021 | ||||
16 April 2021 | ||||
17 April 2021 | ||||
18 April 2021 | ||||
19 April 2021 | ||||
20 April 2021 | ||||
21 April 2021 | ||||
22 April 2021 | ||||
23 April 2021 | ||||
24 April 2021 | BD Dressage + Quest + Unaffiliated | |||
25 April 2021 | Unaffiliated Show Jumping. | |||
26 April 2021 | ||||
27 April 2021 | ||||
28 April 2021 | ||||
29 April 2021 | ||||
30 April 2021 | ||||
01 May 2021 | BD Dressage + Quest + Unaffiliated | |||
02 May 2021 | ||||
03 May 2021 | ||||
04 May 2021 | ||||
05 May 2021 | ||||
06 May 2021 | ||||
07 May 2021 | ||||
08 May 2021 | ||||
09 May 2021 | ||||
10 May 2021 | ||||
11 May 2021 | ||||
12 May 2021 | ||||
13 May 2021 | ||||
14 May 2021 | ||||
15 May 2021 | ||||
16 May 2021 | ||||
17 May 2021 | ||||
18 May 2021 | ||||
19 May 2021 | ||||
20 May 2021 | ||||
21 May 2021 | ||||
22 May 2021 | BD Dressage + Quest + Unaffiliated | |||
23 May 2021 | British Show Jumping. | |||
24 May 2021 | ||||
25 May 2021 | ||||
26 May 2021 | ||||
27 May 2021 | ||||
28 May 2021 | ||||
29 May 2021 | ||||
30 May 2021 | ||||
31 May 2021 | ||||
01 June 2021 | ||||
02 June 2021 | ||||
03 June 2021 | ||||
04 June 2021 | ||||
05 June 2021 | BD Dressage + Quest + Unaffiliated | |||
06 June 2021 | ||||
07 June 2021 | ||||
08 June 2021 | ||||
09 June 2021 | ||||
10 June 2021 | ||||
11 June 2021 | ||||
12 June 2021 | Mixed BS | |||
13 June 2021 | ||||
14 June 2021 | ||||
15 June 2021 | ||||
16 June 2021 | ||||
17 June 2021 | ||||
18 June 2021 | ||||
19 June 2021 | ||||
20 June 2021 | ||||
21 June 2021 | ||||
22 June 2021 | ||||
23 June 2021 | ||||
24 June 2021 | ||||
25 June 2021 | ||||
26 June 2021 | BD Dressage + Quest + Unaffiliated | |||
27 June 2021 | ||||
28 June 2021 | ||||
29 June 2021 | ||||
30 June 2021 | ||||
01 July 2021 | ||||
02 July 2021 | ||||
03 July 2021 | ||||
04 July 2021 | ||||
05 July 2021 | ||||
06 July 2021 | ||||
07 July 2021 | ||||
08 July 2021 | ||||
09 July 2021 | ||||
10 July 2021 | BD Dressage + Quest + Unaffiliated | |||
11 July 2021 | ||||
12 July 2021 | ||||
13 July 2021 | ||||
14 July 2021 | ||||
15 July 2021 | ||||
16 July 2021 | ||||
17 July 2021 | ||||
18 July 2021 | ||||
19 July 2021 | ||||
20 July 2021 | ||||
21 July 2021 | ||||
22 July 2021 | ||||
23 July 2021 | ||||
24 July 2021 | British Show Jumping. | |||
25 July 2021 | British Show Jumping. | |||
26 July 2021 | ||||
27 July 2021 | ||||
28 July 2021 | ||||
29 July 2021 | ||||
30 July 2021 | ||||
31 July 2021 | BD Dressage + Quest + Unaffiliated | |||
01 August 2021 | ||||
02 August 2021 | ||||
03 August 2021 | ||||
04 August 2021 | ||||
05 August 2021 | ||||
06 August 2021 | ||||
07 August 2021 | BD Dressage + Quest + Unaffiliated | |||
08 August 2021 | ||||
09 August 2021 | ||||
10 August 2021 | ||||
11 August 2021 | ||||
12 August 2021 | ||||
13 August 2021 | ||||
14 August 2021 | British Show Jumping. | |||
15 August 2021 | British Show Jumping. | |||
16 August 2021 | ||||
17 August 2021 | ||||
18 August 2021 | ||||
19 August 2021 | ||||
20 August 2021 | ||||
21 August 2021 | BD Dressage + Quest + Unaffiliated | |||
22 August 2021 | ||||
23 August 2021 | ||||
24 August 2021 | ||||
25 August 2021 | ||||
26 August 2021 | ||||
27 August 2021 | ||||
28 August 2021 | ||||
29 August 2021 | ||||
30 August 2021 | ||||
31 August 2021 | ||||
01 September 2021 | ||||
02 September 2021 | ||||
03 September 2021 | ||||
04 September 2021 | British Show Jumping. | |||
05 September 2021 | British Show Jumping. | |||
06 September 2021 | ||||
07 September 2021 | ||||
08 September 2021 | ||||
09 September 2021 | ||||
10 September 2021 | ||||
11 September 2021 | BD Dressage + Unaffiliated | |||
12 September 2021 | ||||
13 September 2021 | ||||
14 September 2021 | ||||
15 September 2021 | ||||
16 September 2021 | ||||
17 September 2021 | ||||
18 September 2021 | BD Dressage + Unaffiliated | |||
19 September 2021 | ||||
20 September 2021 | ||||
21 September 2021 | ||||
22 September 2021 | ||||
23 September 2021 | ||||
24 September 2021 | ||||
25 September 2021 | ||||
26 September 2021 | ||||
27 September 2021 | ||||
28 September 2021 | ||||
29 September 2021 | ||||
30 September 2021 | ||||
01 October 2021 | ||||
02 October 2021 | BD Dressage + Unaffiliated | |||
03 October 2021 | ||||
04 October 2021 | ||||
05 October 2021 | ||||
06 October 2021 | ||||
07 October 2021 | ||||
08 October 2021 | ||||
09 October 2021 | ||||
10 October 2021 | ||||
11 October 2021 | ||||
12 October 2021 | ||||
13 October 2021 | ||||
14 October 2021 | ||||
15 October 2021 | ||||
16 October 2021 | ||||
17 October 2021 | ||||
18 October 2021 | ||||
19 October 2021 | ||||
20 October 2021 | ||||
21 October 2021 | ||||
22 October 2021 | ||||
23 October 2021 | BD Dressage + Unaffiliated | |||
24 October 2021 | ||||
25 October 2021 | ||||
26 October 2021 | ||||
27 October 2021 | ||||
28 October 2021 | ||||
29 October 2021 | ||||
30 October 2021 | ||||
31 October 2021 | ||||
01 November 2021 | ||||
02 November 2021 | ||||
03 November 2021 | ||||
04 November 2021 | ||||
05 November 2021 | ||||
06 November 2021 | ||||
07 November 2021 | ||||
08 November 2021 | ||||
09 November 2021 | ||||
10 November 2021 | ||||
11 November 2021 | ||||
12 November 2021 | ||||
13 November 2021 | BD Dressage + Unaffiliated | |||
14 November 2021 | ||||
15 November 2021 | ||||
16 November 2021 | ||||
17 November 2021 | ||||
18 November 2021 | ||||
19 November 2021 | ||||
20 November 2021 | ||||
21 November 2021 | ||||
22 November 2021 | ||||
23 November 2021 | ||||
24 November 2021 | ||||
25 November 2021 | ||||
26 November 2021 | ||||
27 November 2021 | BD Dressage + Unaffiliated | |||
28 November 2021 | ||||
29 November 2021 | ||||
30 November 2021 | ||||
01 December 2021 | ||||
02 December 2021 | ||||
03 December 2021 | ||||
04 December 2021 | BD Dressage + Unaffiliated | |||
05 December 2021 | ||||
06 December 2021 | ||||
07 December 2021 | ||||
08 December 2021 | ||||
09 December 2021 | ||||
10 December 2021 | ||||
11 December 2021 | ||||
12 December 2021 | ||||
13 December 2021 | ||||
14 December 2021 | ||||
15 December 2021 | ||||
16 December 2021 | ||||
17 December 2021 | ||||
18 December 2021 | ||||
19 December 2021 | ||||
20 December 2021 | ||||
21 December 2021 | ||||
22 December 2021 | ||||
23 December 2021 | ||||
24 December 2021 | ||||
25 December 2021 | ||||
26 December 2021 | ||||
27 December 2021 | ||||
28 December 2021 | ||||
29 December 2021 | BD Dressage + Unaffiliated | |||
30 December 2021 | ||||
31 December 2021 |